- Home
- All services
Prices to Buy Likes, Views & Followers on Every Platform
860 options across 12 platforms. Start with what you want, then compare price per 1,000, speed and refill for every option.
| Platform | Followers | Likes | Views | Comments | Shares / Saves | Live viewers | Other |
|---|---|---|---|---|---|---|---|
| ฿8.71 · 27 | ฿0.45 · 73 | ฿1.22 · 5 | ฿9.12 · 2 | ฿22.58 · 5 | ฿31.35 · 53 | ฿109.27 · 5 | |
| TikTok | ฿84.96 · 34 | ฿10.82 · 19 | ฿0.47 · 125 | ฿15,781.40 · 2 | ฿0.45 · 13 | ฿1.01 · 26 | – |
| YouTube | ฿0.28 · 10 | ฿15.36 · 58 | ฿20.72 · 202 | – | – | – | – |
| Threads | ฿561.68 · 2 | ฿303.32 · 2 | – | – | ฿404.42 · 1 | – | – |
| ฿85.94 · 45 | ฿5.84 · 25 | ฿0.07 · 29 | ฿23.80 · 9 | ฿0.20 · 15 | – | – | |
| Shopee | ฿351.06 · 1 | ฿210.64 · 1 | – | – | – | ฿80.88 · 23 | – |
| Kick | – | – | – | – | – | ฿4.47 · 12 | – |
| Kwai | – | ฿24.28 · 1 | – | – | – | – | – |
| Snapchat | ฿1,043.44 · 10 | ฿614.90 · 1 | ฿1,471.08 · 2 | – | – | – | – |
| SoundCloud | ฿1,000.93 · 3 | ฿525.75 · 5 | ฿22.76 · 3 | ฿5,055.22 · 1 | ฿505.52 · 4 | – | – |
| Website Traffic | – | – | ฿35.40 · 1 | – | – | – | – |
| Other platforms | ฿100.56 · 2 | ฿100.56 · 2 | – | – | ฿114.12 · 1 | – | – |
Figures show the starting price per 1,000 · number of options. Click a price to compare every option in that cell.
FacebookPage likes, followers, post likes and reactions, comments, shares, live viewers and group members170 options · from ฿0.45/1,000TikTokTikTok views, likes, followers, shares, saves and live viewers219 options · from ฿0.45/1,000YouTubeViews, likes, subscribers, watch hours and ad views270 options · from ฿0.28/1,000ThreadsFollowers and likes on Threads5 options · from ฿303.32/1,000InstagramInstagram followers, likes, views, comments, reach, saves and stories123 options · from ฿0.07/1,000ShopeeShopee shop followers, product likes and live viewers25 options · from ฿80.88/1,000KickLive viewers on Kick.com12 options · from ฿4.47/1,000KwaiKwai views, likes and live viewers1 option · from ฿24.28/1,000SnapchatSnapchat followers and views13 options · from ฿614.90/1,000SoundCloudSoundCloud plays, likes, reposts and followers16 options · from ฿22.76/1,000Website TrafficWebsite traffic from users in Thailand, with a choice of traffic sources1 option · from ฿35.40/1,000Other platformsZepeto, Joylada, Jaco and other platforms5 options · from ฿100.56/1,000
